Fly Control Virtual Conference CEUs
You must be present for the entire duration of the Fly Control Virtual Conference in order to be eligible for CEU Credit.
A conference associate will reach out the day after the virtual conference requesting information from those interested in applying for CEU credit. To qualify for CEU credit we require the full name on your license, state in which you are applying for CEU credit, your license number, and date of birth within 7 days of the virtual conference. A conference associate will email a certificate to those who qualified for CEU credit within 15 days of the virtual conference. Attendees looking for CEU Credit must be registered and logged in individually in order to receive credit.
States | CEU Credits | Category |
---|---|---|
Alaska | 1 Credit | General Credit |
Connecticut | 2.25 Credits 1.25 Credits 1 Credit | 8-Public Health 7A-General Pest 7F-Mosquito & BF |
Delaware | 2 Credits 1 Credit | 7A - General Pest Control 5C - Mosquito Control |
Florida | 2 Credits | Demonstration and Research Public Health Pest Control |
Georgia | 2 Credits | Category HPC |
Indiana | 1 Credit 2 Credits | Category 8 Categories 7A, RT |
North Carolina | 2 Credits | Category P |
Maryland | 6 Credits | 7A, 8* |
Massachusetts | 2.5 Credits | Categories 41, 46, 47, L(Core) |
Michigan | 1 Credit | 7A Comm CORE 7F Comm CORE |
Mississippi | 2.5 Credits | Public Health Pest Control Industrial, Institutional, Structural and Health Related Pest Control |
Montana | 2 Credits 2 Credits 1 Credit 1 Credit 1 Credit | 10 Dealer 39 Demonstration & Research Pest Control 40 Ind Inst Struct & Health Related 45 School IPM 60 Private Agricultural Pest Control |
New Mexico | 2 Credits | General PRAP - Private Restricted Agricultural Pesticides PRRO - Private Restricted Rodenticides Only |
Oregon | 2 Credits | Other |
Rhode Island | 2 Credits | Commercial License 7A General Pest Commercial License 7EMosquito and Biting Fly |
South Carolina | 2.5 Credits | Categories 7A, 8 |
Tennessee | 3 Credits | C08 - Public Health C10 - Demo & Research C12 - Pesticide Dealer C07 - Structural Pest Control |
Utah | 3 Credits | Category Use |
Washington | 2 Credits | General Credits |
West Virginia | 2 Credits | 8A General Pest Control 8E Urban IPM 9 Public Health 13D Mosquito Control |
Wyoming | 2 Credits | General Credits |
Newfoundland, Canada | 1 Credit | Pest Management |
Status of Other CEUs
States listed with a pending status have not yet been awarded CEU credits. No CEU credits will be awarded if the state is still pending at the time of the virtual conference.
State | Status |
---|---|
Alabama | Denied |
Arizona | Pending Approval |
Arkansas | Pending Approval |
California | Denied |
Colorado | Denied |
Hawaii | Denied |
Idaho | Pending Approval |
Illinois | Denied |
Iowa | Pending Approval |
Kansas | Denied |
Kentucky | Pending Approval |
Louisiana | Denied |
Maine | Pending Approval |
Minnesota | Pending Approval |
Missouri | Pending Approval |
Nebraska | Pending Approval |
Nevada | Denied |
New Hampshire | Pending Approval |
New Jersey | Denied |
New York | Denied |
North Dakota | Denied |
Ohio | Denied |
Oklahoma | Denied |
Pennsylvania | Pending Approval |
South Dakota | Denied |
Texas | Denied |
Vermont | Pending Approval |
Virginia | Denied |
Wisconsin | Denied |
Alberta, Canada | Denied |